Type 9510
Description
Single pole, miniaturised aircraft simulator switch with extremely fast magnetic trip time. Blade, screw and wire wrap terminals. Aircraft style threadneck and push/pull button with white trip indicator ring. Current rating marked on the push button according to customer' s request by adhesive labels or marking inserts.
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | |
| Number of poles | single pole |
| Mounting method | flange threadneck |
| Terminal design | blade terminals screw terminals solder terminals |
| Actuation | manual release push button |
| Auxiliary contacts | with auxiliary contacts without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 10,000 operations at rated voltage |
Accessories
| Order number | Description | |
|---|---|---|
| X20080103 | splash cover black with O-ring | ![]() |
| X20080108 | splash cover transparent with O-ring | |
| X20080109 | splash cover black with O-ring | |
| X20080110 | splash cover transparent with O-ring | |
| X20080301 | actuator extension | ![]() |
| X22217311 | screw terminals with socket | |
| X22217412 | wire wrap terminals with socket | |
| X22217501-31 | marking inserts, hot stamped, black | |
| X22217601-31 | marking inserts, hot stamped, green | |
| Y30011604 | hex nut | |
| Y30011803 | lock washer | |
| Y30151621 | front plate | |
| Y30291101 | serrated lock washer | |
| Y30450603 | hex nut | |
| Y30450701 | toothed washer | |
| Y30450802 | Phillips screw | |
| Y30450901 | split washer | |
| Y30700401-05 | identification collar | |
| Y30700501 | lock out ring | |
| Y30708201-31 | labels | |
| Y30718702 | plug in screw terminal | |
| Y30720202 | plug-in blade terminal | |
| Y30728001/02 | marking inserts, hot stamped
01 = black
02 = green | |
| Y30728102 | threaded sleeve | |
| Y30730101 | extracting tool of marking insert |
Applications
- Aerospace
Downloads
- Data sheet 263.0 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB


